Rings of Distinction
Total Item/s in Cart: 0
Checkout and buy
Cart Total: £0.00
THE OFFICE WAS CLOSED ON FRIDAY DUE TO UNFORESEEN CIRCUMSTANCES & WILL REOPEN ON MONDAY >>>>> ORDERS ARE TAKING 2 WEEKS, APOLOGIES FOR THE DELAYS, PLEASE GET IN TOUCH IF URGENT!! >>>>> NEW! AVAILABLE TO BUY NOW! STRIPED SMALL SPLIT PLASTIC RINGS >>>>> 📞📧PLEASE CALL/EMAIL FOR DARVIC STYLE BAND ENQUIRES >>>>> NEW FALCON RINGS AVAILABLE NOW! >>>>> 2024 RED RINGS AVAILABLE TO BUY NOW >>>>> 🦩🦉🐦🦜🦅🕊🐓🦆 >>>>> 01209-212775 >>>>> 🦩🦉🐦🦜🦅🕊🐓🦆 >>>>>

All prices shown below are INCLUSIVE of VAT.

COLOURED ALUMINIUM ( 2023 is Dark Blue )

RING 10 50 100
SIZES A-S £4.80 £24.00 £48.00
SIZES T-Z £8.30 £39.44 £74.73

PLAIN ALUMINIUM

RING 10 50 100
SIZES A-S £3.47 £16.45 £31.18
SIZES T-Z £5.34 £25.38 £48.08

SPLIT Rings. Add 12p per ring to price.

 Please Note – we do not recommend split aluminium rings to be fitted to Hook-billed Parrots and Parakeets.

STAINLESS STEEL RINGS

RING EACH 10 50 100
 SIZES M-S £3.03 £17.09 £71.66 £137.81
 SIZES T-Z £3.61 £22.75 £108.07 £204.77

STAINLESS STEEL RINGS ( Thick Wall )

RING EACH 5 100
SIZES W-X-Y £3.33 £16.65 £33.30

Split Plastic Rings

(free applicator provided)

PLAIN  COLOURS

10 £1.50
50 £7.00
100 £13.00

CONSECUTIVE NUMBERS

10 £3.09
50 £14.29
100 £27.38

CONSECUTIVE NUMBERS/LETTERS

10 £3.56
50 £16.64
100 £32.13

For Spiral Coiled Rings Click here.

Flatband Plastic Rings


FC1 (5.5MM) 10 50 100
PLAIN £1.76 £8.70 £16.32
NUMBERED £3.85 £18.19 £34.18
NUMBERED/LETTERED £4.29 £20.39 £38.59

FC2 (6.4MM) 10 50 100
PLAIN £1.76 £8.70 £16.32
NUMBERED £3.85 £18.19 £34.18
NUMBERED/LETTERED £4.29 £20.39 £38.59

FC3 (8MM) 10 50 100
PLAIN £2.09 £10.03 £18.96
NUMBERED £3.49 £17.05 £33.06
NUMBERED/LETTERED £3.99 £19.55 £38.06

FC4 (9.5MM) 10 50 100
PLAIN £2.31 £11.02 £21.17
NUMBERED £3.70 £18.00 £35.16
NUMBERED/LETTERED £4.20 £20.50 £40.16

FC5 (11MM) 10 50 100
PLAIN £2.42 £11.57 £22.27
NUMBERED £3.81 £18.52 £36.21
NUMBERED/LETTERED £4.31 £21.02 £41.21

FC6 (12.7MM) 10 50 100
PLAIN £2.65 £12.67 £24.47
NUMBERED £4.02 £19.57 £38.31
NUMBERED/LETTERED £4.52 £22.07 £43.31

FC7 (14MM) 10 50 100
PLAIN £2.87 £13.78 £26.68
NUMBERED £4.23 £20.62 £40.41
NUMBERED/LETTERED £4.73 £23.12 £45.41

FC8 (16MM) 10 50 100
PLAIN £3.09 £14.88 £28.88
NUMBERED £4.44 £21.67 £42.51
NUMBERED/LETTERED £4.94 £24.17 £47.51

FC9 (18MM) 10 50 100
PLAIN £3.31 £15.98 £30.99
NUMBERED £4.65 £22.72 £44.61
NUMBERED/LETTERED £5.15 £25.22 £49.61

FC10 (20.6MM) 10 50 100
PLAIN £3.53 £17.08 £33.29
NUMBERED £4.86 £23.77 £46.71
NUMBERED/LETTERED £5.36 £26.27 £51.71

Back to Top...